![]() |
Geography"States and their capitals"Age category: age 7-18, undergraduates, teachers International Online Geography Olympiad "States and their capitals" with a quick result for students 7-18 years old, undergraduates and teachers. Participants are invited to answer 20-30 questions with answer options. There is no time limit. Participation in the contest is free, after registration, you can order certificates for the participant and for the teacher. |
Last participants
| Participant | Locality | Score |
| Турищева Яна Сергеевна | Воронеж | 20 из 20 |
| Сапрыкин Дмитрий Алексеевич | Воронеж | 20 из 20 |
| Сапрыкин Дмитрий Алексеевич | Воронеж | 20 из 20 |
| Старцева Полина Сергеевна | Воронеж | 20 из 20 |
| Кукарцева Полина | Locality | 20 из 20 |
| Ку | Locality | 18 из 20 |
| Кукарцева Полина | Locality | 19 из 20 |
| Кукарцева Полина | Locality | 19 из 20 |
| Смирнягина Марина Сергеевна | Россия | 22 из 25 |
| Смирнягина Марина Сергеевна | Россия | 18 из 20 |
| Пагава Анастасия Давидовна | locality | 20 из 20 |
| Şatlyk Gaýypow | Daşoguz | 18 из 20 |
| Šatlyk Gaipow | Daşoguz | 18 из 20 |
| Докучаева Елизавета Сергеевна | Locality | 20 из 20 |
| Софья | г.Воронеж | 16 из 20 |
| Egor Chvalun | Voronezh | 25 из 25 |
| Чернышова Людмила | Воронеж | 19 из 20 |
| Чернышова Людмила | Воронеж | 16 из 20 |
| Чернышова Людмила | Воронеж | 20 из 20 |
| Veronika | Voronezh Oblast | 18 из 20 |

Воронеж
Daşoguz