![]() |
Geography"States and their capitals"Age category: age 7-18, undergraduates, teachers International Online Geography Olympiad "States and their capitals" with a quick result for students 7-18 years old, undergraduates and teachers. Participants are invited to answer 20-30 questions with answer options. There is no time limit. Participation in the contest is free, after registration, you can order certificates for the participant and for the teacher. |
Last participants
| Participant | Locality | Score |
| Chorikulova Iroda | Bukhara | 30 из 30 |
| Chorikulova Iroda | Bukhara | 28 из 30 |
| Chorikulova Iroda | Bukhara | 20 из 20 |
| Chorikulova Iroda | Bukhara | 27 из 30 |
| Nazirah Effandi | Malaysian | 18 из 20 |
| Balasanian Milena | Odintsovo | 20 из 20 |
| Daulet | Almaty | 20 из 20 |
| Rakhimov Jakhangir | CHIRCHIK | 25 из 25 |
| Виталий | . | 10 из 20 |
| Ruhtaab Singh Bajwa | Bangkok | 14 из 20 |
| Surkhab Singh Bajwa | Bangkok | 18 из 20 |
| Лексикова Екатерина Алексеевна | Воронеж | 20 из 20 |
| Micah Andreana D.j Galang | Corazon | 25 из 25 |
| Moldagulova Aiya | Aktobe | 19 из 20 |
| Moldagulova Aiya | Aktobe | 20 из 20 |
| Samir Katbeh | Amman | 12 из 20 |
| Deniss Golubovs | Jelgava | 18 из 20 |
| Martins Trikulis | Jelgava | 18 из 20 |
| Katsiaryna Kauryha | Vilnius | 19 из 20 |
| Katsiaryna Kauryha | Vilnius | 19 из 20 |

Bukhara
Malaysian
Odintsovo
Almaty
Bangkok
Corazon
Amman
Jelgava
Vilnius