Results of all participants
| Date | Participant | Region | Contest | Result | 
| 13.10.2025 | Baltayeva Maftuna Bahtiyarovna |  Шабат | Geography Olympiad "States and their capitals" | Prize winner (4 place) | 
| 13.10.2025 | Shamshod |  Gulistan tumani | German Language Olympiad "Präpositionen" | Winner (1 place) | 
| 12.10.2025 | Oglan Tudor |  Brasov | Geography contest "Countries and Flags" | Winner (1 place) | 
| 12.10.2025 | Mare Mihnea |  Brasov | Geography contest "Countries and Flags" | Winner (1 place) | 
| 12.10.2025 | Meera Muniandy |  Selangor | Mathematics Olympiad "Arithmetic sequence" | Winner (2 place) | 
| 12.10.2025 | Meera Muniandy |  Selangor | Mathematics Olympiad "Arithmetic sequence" | Winner (2 place) | 
| 12.10.2025 | Fern Christen Bisco |  Albay | Geography contest "Countries and Flags" | Winner (1 place) | 
| 12.10.2025 | Fern Christen Bisco |  Albay | Geography contest "Countries and Flags" | Winner (3 place) | 
| 11.10.2025 | Мамиржанова Фарангиз |  Туркестан | Biology Contest "World of biological sciences" | Winner (2 place) | 
| 11.10.2025 | Eftime Matei |  Brașov | Geography contest "Countries and Flags" | Winner (1 place) | 
| 11.10.2025 | Aatish Esendran |  Malaysia | Biology Contest "World of biological sciences" | Winner (1 place) | 
| 10.10.2025 | Maya Shamyradova Batyrovna |  Ahal welayat | English Language Olympiad "Irregular Verbs" | Winner (2 place) | 
| 10.10.2025 | Jinyu Jung |  Seoul, Banpodong | Geography contest "Countries and Flags" | Winner (1 place) | 
| 09.10.2025 | Sîmbotin Dan-Paul |  Brașov | Geography contest "Countries and Flags" | Winner (1 place) | 
| 09.10.2025 | Munteanu David-Andrei |  Brașov | Geography contest "Countries and Flags" | Winner (1 place) | 
| 09.10.2025 | Shamyradow Meretgeldi Batyrovich |  Ahal welayat | English Language Olympiad "Irregular Verbs" | Winner (2 place) | 
| 09.10.2025 | Bogdan Stefan Octavian |  Brasov | Geography contest "Countries and Flags" | Winner (2 place) | 
| 09.10.2025 | Aradee |  - | Biology Contest "World of biological sciences" | Winner (1 place) | 
| 09.10.2025 | G'oyibnazarov Sohibjon |  Uzbekistan Zarafshan | Mathematics Olympiad "Arithmetic sequence" | Winner (1 place) | 
| 09.10.2025 | G'oyibnazarov Sohibjon |  Uzbekistan Zarafshan | Mathematics Olympiad "Arithmetic sequence" | Winner (1 place) | 
Find your results
Participants can find their results and download certificates in the Personal Account or using e-mail that was specified when registering for the contest.
