Results of all participants
Date | Participant | Region | Contest | Result |
19.11.2024 | Александрова Ксения Александровна | Село Русская Тавра | English Language Olympiad "Halloween traditions" | Winner (3 place) |
18.11.2024 | Kellan Bernard Lehrman-Schmid | Seattle | Geography contest "Countries and Flags" | Winner (1 place) |
18.11.2024 | Aanya Agrawal | NOIDA | Geography contest "Countries and Flags" | Winner (1 place) |
17.11.2024 | Nikola Trifunov | Kochani | Geography contest "Countries and Flags" | Winner (1 place) |
17.11.2024 | Monica | Athens | Biology Contest "World of biological sciences" | Winner (2 place) |
17.11.2024 | Adrian Natanael Manullang | Sumatra Utara | English Language Olympiad "Grammar with Humour" | Winner (3 place) |
17.11.2024 | Хангелди Меретмырадов | Гараулдепе | Biology Contest "World of biological sciences" | Winner (2 place) |
16.11.2024 | Inayatowa Yulduz | Daşoguz | English Language Olympiad "Halloween traditions" | Prize winner (4 place) |
16.11.2024 | Anastasija Kovačević | Bijelo Polje | Biology Contest "World of biological sciences" | Winner (1 place) |
15.11.2024 | Кольцова Людмила Евгеньевна | Семикаракорский район ст. новозолотовская | Literature Contest "Charlotte Brontë and her works" | Participant |
15.11.2024 | Кольцова Людмила Евгеньевна | Семикаракорский район ст. новозолотовская | Literature Contest "George Orwell and his works" | Participant |
15.11.2024 | Кольцова Людмила Евгеньевна | Семикаракорский район ст. новозолотовская | English Language Olympiad "Halloween traditions" | Prize winner (5 place) |
15.11.2024 | Hayley Urand | wicford | Geography contest "Countries and Flags" | Winner (2 place) |
15.11.2024 | G Shriharishvarthan | Erode | Geography contest "Countries and Flags" | Winner (2 place) |
14.11.2024 | Ziyanda Inathinkosi Tango | Nqutu | English Language Olympiad "Grammar with Humour" | Winner (1 place) |
14.11.2024 | Ziyanda Inathinkosi Tango | Nqutu | English Language Olympiad "Grammar with Humour" | Winner (1 place) |
14.11.2024 | Sofiia | Kotlas | Russian Language Olympiad "Correct Word Stress" | Winner (1 place) |
14.11.2024 | Nurgeldi | Клас | Geography contest "Countries and Flags" | Winner (2 place) |
14.11.2024 | Vedansh Agrawal | Noida | Geography contest "Countries and Flags" | Winner (1 place) |
14.11.2024 | Юлдузхан Розыкулыева | Улица Ниязова | History Contest "Ottoman Empire" | Participant |
Find your results
Participants can find their results and download certificates in the Personal Account or using e-mail that was specified when registering for the contest.